Features
Find out why Modelmaker is the most versatile CAD software for packaging which best meets your company´s needs.
The most versatile solution which best meets your company´s needs
Next, find out some of the main features that make Modelmaker the most versatile tool on the market compared to other CAD solutions for packaging:
DescripTION | AVAILABLE |
---|---|
Library of standard designs | ![]() |
Organized by type of box | ![]() |
Organized by shape of box | ![]() |
Organized by materials available for each box | ![]() |
Organized by gluing system | ![]() |
2D and 3D viewing | ![]() |
Top quality standard designs | ![]() |
Constant updating of standard designs | ![]() |
FEFCO and ECMA standard designs | ![]() |
Library of customizable accessories | ![]() |
All standard designs are customizable | ![]() |
Creation of "My Favourites" | ![]() |
Customizable library of your own accessories | ![]() |
Design environment | ![]() |
Dimensions type selection | ![]() |
Different material selection | ![]() |
Customization of different design details | ![]() |
Design customization using your own accessories | ![]() |
Customization of accessories | ![]() |
Adjustment of modifications | ![]() |
Option of adding an image to the design | ![]() |
Each standard design can be completely customized | ![]() |
Adjustment of basic dimensions | ![]() |
3D design viewer | ![]() |
Interaction with 3D models: rotate, move, zoom in, zoom out, etc... | ![]() |
Automatic animation showing box assembly | ![]() |
Manufacture - Die Board | ![]() |
Automatic presentation of different arrangements | ![]() |
Modification of design angle | ![]() |
Change to number of units | ![]() |
Change to gutter width | ![]() |
Customizable die board type | ![]() |
Customizable types can be stored | ![]() |
Change to margin widths | ![]() |
Automatic optimization of die board space | ![]() |
Exportable designs | ![]() |
CF2 - EPS - DXF - PDF - VRML (The 3D model with animation) | ![]() |
Organization of your work | ![]() |
Creation of client files | ![]() |
Organization of designs for each client | ![]() |
Creation of your own library that can be organized into folders | ![]() |
Organization of designs in folders in your own library | ![]() |
Customization of your work environment | ![]() |
Language Selection (English, French, Spanish) | ![]() |
Creation of your own die board types | ![]() |
Cost saving

More information ...